Kamis, 26 Maret 2009

:Banuinvest International Championships 2009(Russia) int collage

Event Name:Banuinvest International Championships 2009
Start Date:3/19/2009
Finish Date:3/22/2009
Category:MS
CompetitorId RoundCode Player Name NAC Ranking Points
54396 1\32 GokselKUNDAKCI TUR 550
15376 1\32 MaximeMORA FRA 550
21570 1\32 RobertKETTLE ENG 550
15084 1\32 StilianMAKARSKI BUL 550
53368 1\32 DanielGRASSMUECK AUT 550
52251 1\32 LukaZDENJAK CRO 550
14311 1\32 HenrikTOTH HUN 550
21470 1\32 Kamil VehbeAKCEBE TUR 550
4998 1\32 BorisKESSOV BUL 550
2020 1\32 HeimoGOTSCHL AUT 550
54459 1\32 DavidOBERNOSTERER AUT 550
53043 1\32 PavelFLORIAN CZE 550
36716 1\32 ThomasFYNBO DEN 550
56274 1\32 LukaWRABER AUT 550
51510 1\32 Clemens MichaelSMOLA~ AUT 550
9927 1\32 RobertCIOBOTARU ROM 550
8296 1\16 JanVONDRA CZE 920
12795 1\16 MichalMATEJKA SVK 920
52886 1\16 TomasKOPRIVA CZE 920
52056 1\16 MuratSEN TUR 920
51717 1\16 SuneGAVNHOLT DEN 920
15085 1\16 BlagovestKISYOV BUL 920
53872 1\16 IztokUTROSA SLO 920
52290 1\16 ValeriyATRASHCHENKOV UKR 920
46898 Quarter-Finals BenBECKMAN ENG 1370
15031 Quarter-Finals MichaelLAHNSTEINER AUT 1370
50365 Quarter-Finals KristianMIDTGAARD DEN 1370
14922 Quarter-Finals Sven EricKASTENS GER 1370
53825 Semi-Finals ChristianLIND THOMSEN DEN 1750
61799 Semi-Finals riichiTAKESHITA JPN 1750
54244 Runner Up Bandar SigitPAMUNGKAS INA 2130
66990 Winner Dionysius HayomRUMBAKA INA 2500

Event Name:Banuinvest International Championships 2009
Start Date:3/19/2009
Finish Date:3/22/2009
Category:WS
CompetitorId RoundCode Player Name NAC Ranking Points
13607 1\32 SaroltaVARGA HUN 550
84902 1\32 ErbuYAZGAN TUR 550
54469 1\32 MichaelaMATHIS AUT 550
57037 1\32 RachelTHOMAS WAL 550
90172 1\32 beatriceCSEHAK ROM 550
34229 1\32 ZuzanaPAVELKOVA CZE 550
51585 1\32 FlorentinaPETRE ROM 550
60182 1\32 MilicaSIMIC SCG 550
51849 1\32 OrsolyaVARGA HUN 550
52811 1\32 MariaANDERSEN DEN 550
12023 1\32 MajaTVRDY SLO 550
81505 1\32 BelindaHEBER AUT 550
89986 1\32 SimgeDEMIR TUR 550
58874 1\32 OzgeTOYRAN TUR 550
47652 1\32 AlexandraMILON ROM 550
34255 1\16 AlexandraAGU ROM 920
60499 1\16 BusnerKORKMAZ TUR 920
53889 1\16 OznurCALISKAN TUR 920
1279 1\16 AnneHALD JENSEN DEN 920
13353 1\16 DianaDIMOVA BUL 920
80494 1\16 soniaOLARIU ROM 920
54380 1\16 DeryaCALIMBAY TUR 920
49913 1\16 SarahTHOMAS WAL 920
14984 Quarter-Finals SolennPASTUREL ENG 1370
15121 Quarter-Finals ClaudiaMAYER AUT 1370
53891 Quarter-Finals DimitriaPOPSTOIKOVA BUL 1370
14373 Quarter-Finals MiriamGRUBER AUT 1370
52301 Semi-Finals ElenaPRUS ~ UKR 1750
52253 Semi-Finals AndreaZVORC CRO 1750
15105 Runner Up LindaZECHIRI BUL 2130
12765 Winner PetyaNEDELCHEVA BUL 2500

Event Name:Banuinvest International Championships 2009
Start Date:3/19/2009
Finish Date:3/22/2009
Category:MD
PairId RoundCode PlayerId1 PlayerId2 PlayerName1 PlayerName2 NAC1 NAC2 Ranking Points
28225 1\32 39443 35779 BJELAN Igor PAVLOVICH Ilia SCG SCG 550
68635 1\32 30566 14311 SZATZKER Marton TOTH Henrik HUN HUN 550
73768 1\32 55374 10792 SZENT-ANDRASSY Mark SZIKRA Csaba HUN HUN 550
78260 1\32 37483 3722 KIRALY Akos KISS Zoltan HUN HUN 550
61784 1\32 16227 9820 AKOS Varga BOROS Balazs HUN HUN 550
62782 1\32 57355 49209 CETIN Umut OZKAN Y.Yasin TUR TUR 550
74425 1\32 24968 23371 KARAKAS Semih SENOL AkiN TUR TUR 550
59942 1\16 14209 51583 TURAL Mehmet KAYA Ali TUR TUR 550
93582 1\16 13568 13394 CHARALAMBIDIS Georgios GALVAS George GRE GRE 920
30022 1\16 42311 28851 ASLAN Emre ORUC Huseyin TUR TUR 920
56530 1\16 9927 50400 CIOBOTARU Robert CONSTANTINESCU George ROM ROM 920
78978 1\16 55758 95316 VASIU Mircea VASIU Radu ROM ROM 550
80513 1\16 21470 52056 AKCEBE Kamil Vehbe SEN Murat TUR TUR 550
92295 1\16 38351 10790 ZOLTAN Hajdinak HORVATH Kristof HUN HUN 550
37655 1\16 13231 53368 ZIRNWALD Roman GRASSMUECK Daniel AUT AUT 550
70473 Quarter-Finalists 63560 36716 BAATZ OLSEN Martin FYNBO Thomas DEN DEN 1370
30164 Quarter-Finalists 49226 57035 SILAGHI fabian CORCIUC Marius ROM ROM 1370
33414 Quarter-Finalists 29793 52251 HOELBLING Zvonimir ZDENJAK Luka CRO CRO 1370
18598 Quarter-Finalists 1791 3534 POSTEUCA Florin DUSNOKI Vincent ROM ROM 1370
44531 Semi-Finalists 15583 54459 KATSAROS Philip OBERNOSTERER David AUT AUT 1750
54474 Semi-Finalists 52287 52303 PATROAICA Florin IONUT Gradinaru ROM ROM 1750
64019 Runner-Up 54462 52886 KOPRIVA Ondrej KOPRIVA Tomas CZE CZE 2130
52730 Winner 13354 13396 HRISTOV Julian METODIEV Vladimir BUL BUL 2500

Event Name:Banuinvest International Championships 2009
Start Date:3/19/2009
Finish Date:3/22/2009
Category:WD
PairId RoundCode PlayerId1 PlayerId2 PlayerName1 PlayerName2 NAC1 NAC2 Ranking Points
41693 1\16 89986 84902 DEMIR Simge YAZGAN Erbu TUR TUR 920
79856 1\16 73138 53889 KURTULUS Rabia CALISKAN Oznur TUR TUR 920
92753 1\16 60499 58874 KORKMAZ Busner TOYRAN Ozge TUR TUR 920
41517 1\16 61894 90172 SABRINA csehak CSEHAK beatrice ROM ROM 920
34593 Quarter-Finalists 80494 9940 OLARIU sonia POSTEUCA Adina ROM ROM 1370
99818 Quarter-Finalists 26029 60182 HALILOVIC Sandra SIMIC Milica SCG SCG 920
57736 Quarter-Finalists 51849 13607 VARGA Orsolya VARGA Sarolta HUN HUN 920
99101 Quarter-Finalists 49913 57037 THOMAS Sarah THOMAS Rachel WAL WAL 920
94854 Semi-Finalists 52298 34255 APOSTU Diana AGU Alexandra ROM ROM 1750
73808 Semi-Finalists 85440 81505 BALDAUF Elisabeth HEBER Belinda AUT AUT 1750
93137 Runner-Up 47652 51585 MILON Alexandra PETRE Florentina ROM ROM 2130
41389 Winner 53891 12765 POPSTOIKOVA Dimitria NEDELCHEVA Petya BUL BUL 2500

Event Name:Banuinvest International Championships 2009
Start Date:3/19/2009
Finish Date:3/22/2009
Category:MX
PairId RoundCode PlayerId1 PlayerId2 PlayerName1 PlayerName2 NAC1 NAC2 Ranking Points
41453 1\32 55758 61894 VASIU Mircea SABRINA csehak ROM ROM 550
40127 1\32 30566 22037 SZATZKER Marton FEKETE Sara HUN HUN 550
70578 1\32 35779 60182 PAVLOVICH Ilia SIMIC Milica SCG SCG 550
50683 1\32 1791 9940 POSTEUCA Florin POSTEUCA Adina ROM ROM 550
72341 1\32 3534 80494 DUSNOKI Vincent OLARIU sonia ROM ROM 550
54157 1\32 9927 51585 CIOBOTARU Robert PETRE Florentina ROM ROM 550
44572 1\16 57355 84902 CETIN Umut YAZGAN Erbu TUR TUR 550
35471 1\16 85928 52298 KERESZTI Zoltan APOSTU Diana HUN ROM 550
94846 1\16 52303 34255 IONUT Gradinaru AGU Alexandra ROM ROM 920
37050 1\16 66694 72748 LALE Emre VATANSEVER Merve TUR TUR 550
87418 1\16 16451 26563 PETROVIC Borko SAMARDZIC Sara SCG SCG 550
74268 1\16 13568 1279 CHARALAMBIDIS Georgios HALD JENSEN Anne GRE DEN 920
96228 1\16 49226 90172 SILAGHI fabian CSEHAK beatrice ROM ROM 550
36465 1\16 13231 85440 ZIRNWALD Roman BALDAUF Elisabeth AUT AUT 550
26484 Quarter-Finalists 2020 15121 GOTSCHL Heimo MAYER Claudia AUT AUT 1370
85678 Quarter-Finalists 53872 12023 UTROSA Iztok TVRDY Maja SLO SLO 1370
62014 Quarter-Finalists 73138 28851 KURTULUS Rabia ORUC Huseyin TUR TUR 1370
40055 Quarter-Finalists 29793 52253 HOELBLING Zvonimir ZVORC Andrea CRO CRO 1370
91076 Semi-Finalists 52287 47652 PATROAICA Florin MILON Alexandra ROM ROM 1750
58774 Semi-Finalists 15084 13353 MAKARSKI Stilian DIMOVA Diana BUL BUL 1750
96639 Runner-Up 49913 7408 THOMAS Sarah VAUGHAN Richard WAL WAL 2130
57761 Winner 52290 52301 ATRASHCHENKOV Valeriy PRUS ~ Elena UKR UKR 2500

Tidak ada komentar:

Posting Komentar